Product code | Product label | India’s imports from China | | | |
| | Value in 2018-Q3 | Value in 2018-Q4 | Value in 2019-Q1 | Value in 2019-Q2 |
’85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television … | 5912120 | 5153470 | 4549924 | 4637475 |
’84 | Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 3516143 | 3193528 | 3391693 | 3619064 |
’29 | Organic chemicals | 2221751 | 2083102 | 1990141 | 2264627 |
’39 | Plastics and articles thereof | 690846 | 650162 | 688850 | 775059 |
’31 | Fertilisers | 527260 | 646112 | 447042 | 456236 |
’73 | Articles of iron or steel | 487860 | 447408 | 419590 | 445859 |
’38 | Miscellaneous chemical products | 332989 | 281161 | 286515 | 413631 |
’90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical … | 424334 | 389080 | 383840 | 351461 |
’87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 412452 | 380074 | 335918 | 340848 |
’76 | Aluminium and articles thereof | 322535 | 326031 | 283220 | 303821 |
Leave a Reply